By Shivam Gulati
Your changes have been saved
Email is sent
Email has already been sent
You’ve reached your account maximum for followed topics.
Manage Your List
Follow
Followed
Follow with Notifications
Follow
Unfollow
Link copied to clipboard
Sign in to your DualShockers account
Key Takeaways
- Fortnite has stood the test of time, attracting new players each season, unlike other battle royale titles.
- Choosing the right graphics settings is key to optimizing FPS in Fortnite on PC for an enjoyable gaming experience.
- Balancing graphics quality and performance is crucial based on your system specs to maximize gameplay in Fortnite.
We've seen several battle royale titles come and go over the years, but Fortnite has managed to stay on the top even after six years of its official release. While influential titles like PUBG PC have fallen under the radar, Fortnite not only maintained its initial playerbase but also grabbed the attention of millions of new players.
✕ Remove Ads
Related
Fortnite Chapter 5 Season 2: Myths & Mortals introduces Ares, a new boss for players to defeat!
Epic Games has done an incredible job keeping Fortnite fresh for its players, so it's no surprise that several new players install the multiplayer title each season. So, if you finally installed Fortnite to find out if it's really as fun as advertised, it's best that you choose the best graphics settings before launching your first game on PC.
We tested these settings on our system with an AMD Ryzen 7 5700X 8-Core 3.40 GHz Processor, 32 GB RAM, and an NVIDIA GeForce RTX 4060 Ti GPU. The below graphics settings helped us achieve around 280 FPS in Fortnite, which sometimes dropped between 240 and 250.
Fortnite
- Released
- July 25, 2017
- Developer(s)
- Epic Games
Fortnite Minimum And Recommended System Requirements
Before you install Fortnite, it's crucial that you review its Minimum and Recommended system requirements. If your system is somewhere between Minimum and Recommended, the graphics settings that we tested will work wonders. That being said, if you have a high-end system that puts Fortnite's recommended settings to shame, you can very well opt for higher-quality settings without compromising too much on the FPS.
✕ Remove Ads
Minimum System Requirements | Recommended System Requirements | Epic Quality System Requirements | ||||
---|---|---|---|---|---|---|
GPU | Intel HD 4000 on PC; AMD Radeon Vega 8 | GPU | Nvidia GTX 960, AMD R9 280, or equivalent DX11 GPU (2 GB VRAM) | GPU | Nvidia RTX 3070, AMD Radeon RX 6700 XT, or equivalent GPU (8 GB VRAM or higher) | |
CPU | Core i3-3225 3.3 GHz | CPU | Core i5-7300U 3.5 GHz, AMD Ryzen 3 3300U, or equivalent | CPU | Intel Core i7-8700, AMD Ryzen 7 3700x or equivalent | |
Memory | 8 GB RAM | Memory | 16 GB RAM or higher | Memory | 16 GB RAM or higher | |
Operating System | Windows 10 64-bit 1703 or Mac OS Mojave 10.14.6 | Operating System | Windows 10/11 64-bit | Operating System | Windows 10/11 64-bit |
Related
Fortnite Chapter 5 Season 2: All Weapon Bunker Locations
Weapon Bunkers are the best way to acquire lots of loot in Fortnite Myths & Mortals. Here are all the Weapon Bunker locations for this season!
Best PC Settings For Fortnite
Window | Fullscreen | Works best in almost every game. |
Resolution | 1920*1080 or above | 1080P works best, but you can also go higher (2560*1440) if that's the native resolution of your monitor. If you have a low-end system, it's best to go with 1280*720 to get better FPS. |
Vsync | Off | Vsync limits your FPS at your monitor refresh rate. It's best to turn this off because it causes input lag. |
Frame Rate Limit | Unlimited or match it to monitor's refresh rate. | Set it to Unlimited if you have a high-end monitor with a refresh rate of 144Hz or higher. However, you can also set a limit to match the Maximum FPS with your Monitor's refresh rate. There's no point getting 300 FPS if your monitor can't process more than 144 Frames per second. |
Rendering Mode | Performance or DirectX 12 | Both Performance and DirectX 12 deliver better performance than DirectX 11 |
Motion Blur | Off | It doesn't improve your gameplay and negatively affects performance, so it's best to turn it off. |
Anti-aliasing and super-resolution | Nvidia DLSS or TAA | DLSS will be available if you have an NVIDIA GPU. If not, then it's best to go with TAA. |
Temporal Super Resolution/NVIDIA DLSS | Balanced for NVIDIA DLSS and Performance for the rest | The Balanced Performance delivers good FPS while not compromising too much on quality. |
3D Resolution | 50-60% | If you use the above settings for Temporal Super Resolution/NVIDIA DLSS, it will automatically be set between 50% and 60%. |
View Distance | Far | Determines how far you can spot objects or enemies. Lowering it too much will affect your gameplay, as you will have difficulty seeing enemies. |
Shadows | Off | A quality setting that makes the game look pretty but significantly affects performance. |
Global Illumination | Off | A quality setting that makes the game look pretty but significantly affects performance. |
Textures | Low | A quality setting that makes the game look pretty but significantly affects performance. |
Effects | Low | A quality setting that makes the game look pretty but significantly affects performance. |
Post Processing | Low | A quality setting that makes the game look pretty but significantly affects performance. |
Hardware Ray Tracing | Off | It significantly improves the visuals but is not worth it because it comes at a hefty FPS cost. |
Nvidia Reflex Low Latency | On+Boost | On+Boost reduces latency, but the setting is only available for NVIDIA GPUs. If you don't see it despite having an NVIDIA GPU, update your graphics drivers to the latest version. |
✕ Remove Ads
NEXT
Fortnite Chapter 5 Season 2: Best Drop Locations
Looking for the best drop spots for Fortnite Myths & Mortals? This guide will show you some of the best places to head to.